This Image was ranked 10 by Bing.com for keyword design interior tampa, You will find this result http://www.bing.com/images/search?q=design+interior+tampa&qft=+filterui:imagesize-large&count=100&format=xml.
IMAGE META DATA FOR hotel lobby lighting design interior exterior design bedroom designs \'s IMAGE| TITLE: | hotel lobby lighting design interior exterior design bedroom designs |
| IMAGE URL: | http://homedesigninterior.com/wp-content/uploads/2007/11/welcome-to-the-jungle-interior-design-blogs-tampa-florida-520x520.jpg |
| THUMBNAIL: | http://ts2.mm.bing.net/th?id=H.4871220030472765&pid=15.1&url=http%3a%2f%2fhomedesigninterior.com%2fwp-content%2fuploads%2f2007%2f11%2fwelcome-to-the-jungle-interior-design-blogs-tampa-florida-520x520.jpg |
| IMAGE SIZE: | 65.0107421875 KBs |
| IMAGE WIDTH: | 520 |
| IMAGE HEIGHT: | 520 |
| DOCUMENT ID: | 4871220030472765 |
| MEDIA ID: | DA7AFE7E7EC05CED54B6923992F1FFE947FF7056 |
| THUMBNAIL ID: | H.4871220030472765 |
| SOURCE DOMAIN: | denoxa.com |
| SOURCE URL: | http://denoxa.com/interior/focus-hotel-lobby-lighting-design-interior-exterior-design/seiko-jp.com%5Ewp-content%5Euploads%5E2012%5E05%5Efocus-hotel-lobby-lighting-design |
| IMAGE HASH | 05448a41b344102944883a24f8b18fff |
| THUMBNAIL HASH | 801cfd636edd4b4ae92f0baeff2d47a4 |
| SUPERFRESH STATUS: | false |
| FRAME BREAKER STATUS: | 0 |
| THUMBNAIL CROP COORDINATE: | 0 |
| THUMBNAIL TYPE: | 3 |
| THUMBNAIL SIZE: | 15210 Bites |
| THUMBNAIL WIDTH: | 300 |
| THUMBNAIL HEIGHT: | 300 |
| THUMBNAIL FORMAT | image/jpeg |
0 komentar:
Posting Komentar